| Sign In | Join Free | My uabig.com |
|
Linear Range : 30cm~1200cm
Voltage - Supply : 5V
Description : 30cm~1200cm Angle, Linear Position Measuring RoHS
Mfr. Part # : 3978
Model Number : 3978
The TFmini is a compact and high-performance infrared distance sensor based on Time of Flight (ToF) technology. It integrates unique optical and electrical designs to deliver stable, precise, high-sensitivity, and high-speed distance detection. With its robust operating range, low power consumption, and UART communication interface, the TFmini is ideal for applications such as drone altitude holding and terrain following, machine control and safety sensing, and robot distance detection.
| Specification | Value | Unit | Notes |
|---|---|---|---|
| Product Name | TFmini | ||
| Operating Range | 0.3-12 | m | |
| Max Operating Range (10% reflectivity) | 5 | m | |
| Average Power Consumption | 0.12 | W | |
| Applicable Voltage Range | 4.5-6 | V | |
| Acceptance Angle | 2.3 | ||
| Minimum Resolution Ratio | 5 | mm | |
| Test Frequency | 100 | Hz | |
| Test Accuracy | 1% (less than 6m), 2% (6m-12m) | ||
| Distance Detection Unit | mm | ||
| Operating Center Wavelength | 850 | nm | |
| Size | 42x15x16 | mm | |
| Operating Temperature | -20 to 60 | ||
| Anti-ambient Light | 70,000 | lux | |
| Weight | 6.1 | g | |
| Input Voltage (Typical) | 5 | V DC | |
| Average Power (Max) | 120 | mW | |
| LED Peak Current | 800 | mA | |
| Serial Port TTL Voltage Level | 3.3 | V | |
| Signal Acceptance Angle () | 2.3 | Degree | |
| Resolving Power (Object size at 2m) | 20 | mm | |
| Resolution Ratio (Sensitivity to distance change) | 5 | mm | |
| UART Baud Rate | 115200 | ||
| UART Data Bit | 8 | ||
| UART Stop Bit | 1 | ||
| UART Parity Bit | 0 |
|
|
Infrared distance sensor TFmini by Adafruit Industries 3978 with high sensitivity and fast detection Images |