| Sign In | Join Free | My uabig.com |
|
Temperature Range : -40℃~+125℃
Interface : SMBus;I2C
Temperature Conversion Time : 26ms
Temperature Resolution : 12bit
Voltage - Supply : 1.4V~5.5V
Description : Temperature Sensor -40℃~+125℃ 12bit SOP-8
Mfr. Part # : ADT75ARZ-REEL-TUDI
Model Number : ADT75ARZ-REEL-TUDI
Package : SOP-8
The ADT75 is a 12-bit digital temperature sensor featuring a 12-bit temperature-to-digital converter and an SMBus/I2C-compatible interface. It offers high accuracy with B grade accuracy of 1.0C from 0C to 70C and A grade accuracy of 2.0C from 25C to +100C. The sensor operates over a wide temperature range of 55C to +125C and supports a supply voltage from 3 V to 5.5 V. It includes an overtemperature indicator and a shutdown mode for low power consumption, typically 3 A at 3.3 V. The ADT75 is available in space-saving, low-cost 8-pin MSOP and 8-pin SOIC packages.
| Parameter | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Temperature Range | -40 | 125 | C | ||
| Accuracy (Temperature Error) | 1.0C from 0C to 70C | 1.0 | C | ||
| Accuracy (Temperature Error) | 2.0C from 25C to +100C | 2.0 | C | ||
| Resolution | 0.0625 | C | |||
| Supply Voltage (V+) | 1.4 | 1.8 | 5.5 | V | |
| Average Quiescent Current | Bus Idle | 15 | 37 | A | |
| Shutdown Current | Bus Idle | 0.5 | A | ||
| Conversion Time (One-Shot) | 26 | 35 | ms | ||
| Bus Timeout Function | 22 | ms | |||
| Bus Communication Frequency (Fast Mode) | 0.4 | MHz | |||
| Bus Communication Frequency (High-Speed Mode) | 2.75 | MHz | |||
| Pin Description | SDA: Serial Data Pin (Open-drain, requires pull-up resistor) | ||||
| Pin Description | SCL: Serial Clock Pin (Open-drain, requires pull-up resistor) | ||||
| Pin Description | ALERT: Overtemperature Alarm Pin (Open-drain, requires pull-up resistor) | ||||
| Pin Description | GND: Ground Pin | ||||
| Pin Description | A2, A1, A0: Address Selection Pins (Connect to V+ or GND) | ||||
| Pin Description | V+: Power Supply Voltage Pin |
|
|
Space saving 8 lead MSOP SOIC temperature sensor Tudi ADT75ARZ REEL TUDI for power system monitoring Images |