| Sign In | Join Free | My uabig.com |
|
Temperature Range : -
Voltage - Supply : 1.5V~3.6V
Description : 1.5V~3.6V TDFN-8(2.5x2.5) Analog and Digital Output RoHS
Mfr. Part # : G-NIMO-004
Model Number : G-NIMO-004
Package : TDFN-8(2.5x2.5)
The TSYS02P is a single-chip digital temperature sensor designed for high-accuracy temperature measurement. It provides factory-calibrated data via a Pulse Width Modulation (PWM) output, offering a resolution of 0.01C over a wide operating temperature range of -40C to +125C. Its compact TDFN8 package ensures a small footprint and fast response time, making it suitable for various industrial control and HVAC applications. The sensor boasts low power consumption, with a standby current below 0.14A and a peak supply current of less than 420A during conversion.
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
| Absolute Maximum Ratings | ||||||
| Supply Voltage | VDD | -0.3 | +3.6 | V | ||
| Operating Temperature | Top | -40 | +125 | C | ||
| Storage Temperature | Tstor | -55 | +150 | C | ||
| ESD rating (HBM) | ESD | pin to pin incl. VDD & GND | -2 | +2 | kV | |
| Operating Conditions | ||||||
| Operating Supply Voltage | VDD | stabilized | 1.5 | 3.6 | V | |
| Supply Current | IDD | 2 sample per second | 36 | A | ||
| Peak Supply Current | IDD | During conversion | 420 | A | ||
| Conversion Time | TCONV | 43 | ms | |||
| Measurement Frequency | FMEAS | 2 | Hz | |||
| PWM Period | TPERIOD | 7.5 | 8.3 | 9.1 | ms | |
| Operational Characteristics | ||||||
| Temp. Measurement Range | TRANG | -40 | +125 | C | ||
| Accuracy 1 | TACC1 | -5C < T < +50C, VDD = 3.2V 3.4V | -0.2 | +0.2 | C | |
| Accuracy 2 | TACC2 | -20C < T < +100C, VDD = 3.2V 3.4V | -0.5 | +0.5 | C | |
| Accuracy 3 | TACC3 | -40C < T < +125C, VDD = 3.2V 3.4V | -1.0 | +1.0 | C | |
| Temperature Resolution | TRES | 0.01 | C | |||
| Self Heating | SH1 | 10 samples/s, 60s, still air | 0.1 | C | ||
| Analogue to Digital Converter | ||||||
| Resolution | 16 | bit | ||||
| Conversion Time | tc | 43 | ms | |||
| Digital Outputs (PWM) | ||||||
| Output High Voltage | VOH | VDD | V | |||
| Output Low Voltage | VOL | 0 | V | |||
| Output Sink Current | IOL | 40 | A | |||
| Pin Name | Type | Function |
| VDD | Power Supply | Voltage |
| /PWM_EN | Digital Input | Enable PWM Output (0 = ON) |
| PWM | Digital Output | PWM Output |
| VSS | Power | Ground |
| NC | --- | Not connected / Do not connect |
|
|
digital temperature sensor TE Connectivity G-NIMO-004 with PWM output and wide operating temperature range Images |