| Sign In | Join Free | My uabig.com |
|
Current - Collector(Ic) : 20mA
Collector - Emitter Voltage VCEO : 30V
Current - Dark(Id) : 50uA
Peak Wavelength : 940nm
Viewing Angle : -
Operating Temperature : -25℃~+85℃
Description : 20mA 30V 50uA 940nm 1206 Phototransistors RoHS
Mfr. Part # : MHT153PTBT
Model Number : MHT153PTBT
Package : 1206
The MHT153PTBT is a high-quality, reliable, and cost-effective LED SMD product from Lianyungang Meihua Electronics Technology Co.,Ltd. Designed for top-view applications, this 1206 package LED offers fast response times and low power requirements. It is ROHS compliant and Pb-free, making it an environmentally conscious choice. Key features include high intensity, stability, and a black lens type. This product is suitable for various applications requiring infrared reception.
| Parameter | Symbol | Test Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Collector-Emitter Breakdown Voltage | BVCEO | Ic = 500 uA, Ee = 0mw/cm2 | 60 | - | - | V |
| Emitter-Collector Breakdown Voltage | BVCEO | IE = 50 uA, Ee = 0mw/cm2 | 7 | - | - | V |
| Collector Dark Current | ICEO | VCE=10V, Ee=0mw/cm2 | - | - | 50 | uA |
| Collector-Emitter Saturation Voltage | VCE(S) | Ic = 5mA, Ee=1mw/cm2 | - | - | 0.4 | V |
| Rise / Fall Time | TR/TF | VCE=5V, IC=1mA, RL=1000 | - | 15/15 | - | uS |
| On State Collector Current | IC(ON) | VCE=5V, Ee=0.1mw/cm2 | 3 | - | - | mA |
| Peak Sensitivity Wavelength | P | - | - | 940 | - | nm |
| Range Of Spectral Bandwidth | 0.5 | - | 730 | - | 1100 | nm |
| Collector Current Bin Range (Ee=0.1mw/cm2, Vce=5V) | ||||||
| Bin | Ic,A | Grade | 3.0-4.0 | - | - | mA |
| Bin | Ic,B | Grade | 4.0-5.0 | - | - | mA |
| Bin | Ic,C | Grade | 5.0-6.0 | - | - | mA |
| Bin | Ic,D | Grade | 6.0-10 | - | - | mA |
| Bin | Ic,E | Grade | 10-14 | - | - | mA |
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Collector-Emitter Voltage | VCEO | 30 | V |
| Emitter-Collector Voltage | VECO | 5 | V |
| Collector Current | IC | 20 | mA |
| Power Dissipation | Pc | 75 | mW |
| Operating Temperature Range | TOPR | -25 to 85 | |
| Storage Temperature Range | TSTG | -45 to 85 | |
| Soldering Temperature | TSOL | 260 |
All dimensions are in millimeters (inches). Tolerance is 0.1mm unless otherwise specified.
| No. | Items | Test Condition | Test Hours/Cycles | Sample Size | Ac/Re |
|---|---|---|---|---|---|
| 1 | Reflow Soldering | 260/10sec. | 6 Min. | 22pcs | 0/1 |
| 2 | Thermal Shock | H : +100 5min 10 sec L : -10 5min | 300 Cycles | 22pcs | 0/1 |
| 3 | Temperature Cycle | H : +100 15min 5 min L : -40 15min | 300 Cycles | 22pcs | 0/1 |
| 4 | High Temperature/Humidity Reverse Bias | Ta=85,85%RH | 1000 Hrs. | 22pcs | 0/1 |
| 5 | Low Temperature Storage | Ta=-40 | 1000 Hrs. | 22pcs | 0/1 |
| 6 | High Temperature Storage | Ta=100 | 1000 Hrs. | 22pcs | 0/1 |
| 7 | DC Operation Life | VCE=5V | 1000 Hrs. | 22pcs | 0/1 |
| Method | Soldering Conditions | Remark |
|---|---|---|
| Reflow Soldering | 260 for 10 sec/1 time. | |
| Soldering Iron | 350 for 3 sec/1 time. | Soldering iron capacity 25W. |
Notes:
Minimum packing amount is 2000 pcs per reel.
The LED should be stored at 30 or less and 70% RH or less after being shipped from MH, and the storage life limits are 3 months. Meihuas LED lead frames are comprised of a stannum plated iron alloy. The silver surface may be affected by environments which contain corrosive gases and so on. Please avoid conditions which may cause the LED to corrode, tarnish or discolor. This corrosion or discoloration may cause difficulty during soldering operations. It is recommended that the LED be used as soon as possible. Please avoid rapid transitions in ambient temperature, especially, in high humidity environments where condensation can occur.
|
|
Top view 1206 smd led infrared receiver meihua mht153ptbt featuring silicon chips and pb free design Images |